状态: | |
---|---|
数量: | |
YSK-CF系列冷、热挤压成型油压机
万达
产品描述
适用范围:
主要适用于金属材料得冷挤压成型、压印、浅拉伸、落料等用途:如:汽车、摩托车零部件、手机外壳、LED散热器、表带、表壳、五金工具等。
application:
YSK-CF Series hydraulic press is suitable for cold extrusion forming, stamping, shallow drawing, blanking and other uses of metal materials: such as: automobile, motorcycle parts, mobile phone shell, LED radiator, watchband, watchcase, hardware tools and so on.
YSK-CF系列冷、热挤压成型油压机参数 YSK-CF series cold and hot pressing hydraulic press technical parameters | ||||||
项目 Item | 单位 Unit | 规格Specification | ||||
YSK-200CFII | YSK-300CFII | YSK-500CFII | YSK-1000CFII | |||
公称力 Nominal Force | KN | 2000 | 3000 | 5000 | 10000 | |
滑块行程 Slider speed | mm | 400 | 400 | 500 | 500 | |
开口高度 Opening height | mm | 700 | 800 | 800 | 900 | |
顶料缸力 Ejector force | KN | 200 | 300 | 300 | 800 | |
顶料缸行程 Ejector stroke | mm | 50 | 100 | 120 | 150 | |
工作滑块速度 Slider speed | 快进 Fast downward | mm/s | 150 | 150 | 150 | 140 |
工进 pressing | mm/s | 7-20 | 8-18 | 7-15 | 4-12 | |
回程 return | mm/s | 150 | 150 | 120 | 130 | |
工作台面有效尺寸 Worktable size | 左右(柱内) L.R(inside column) | mm | 700 | 700 | 1000 | 1200 |
前后(边沿)F.B(edge) | mm | 700 | 700 | 1000 | 1300 | |
电机功率 motor power | KW | 7.5x2 | 11x2 | 22+11 |
备注:1.如以上技术参数有变动,以实际或买方约定为准,恕不另行通知。
Note:1.If the above technical parameters are subject to change without prior notice,please refer to contract.